Downers Grove Market trends for the last 12 months. Inventory is slightly up, Sold units down, Avg. sale price slightly down and Days on market is slightly up. Detached Single | ||||||||
No. New | Avg. New OLP | Med. New OLP | No. Sold | Avg. Sale Price | Med. Sale Price | Avg. Days | Med. Days | |
Jun 2015 | 140 | $514,831 | $392,000 | 84 | $422,353 | $350,500 | 77 | 36 |
Jul 2015 | 143 | $486,148 | $385,000 | 71 | $412,758 | $350,000 | 67 | 28 |
Aug 2015 | 99 | $455,417 | $395,000 | 66 | $423,613 | $355,750 | 89 | 57 |
Sep 2015 | 140 | $595,372 | $444,900 | 48 | $445,703 | $326,250 | 104 | 86 |
Oct 2015 | 122 | $528,557 | $434,900 | 43 | $347,808 | $335,000 | 89 | 61 |
Nov 2015 | 89 | $491,394 | $389,900 | 38 | $479,688 | $377,500 | 104 | 89 |
Dec 2015 | 26 | $569,999 | $467,500 | 60 | $431,841 | $352,500 | 115 | 65 |
Jan 2016 | 99 | $549,322 | $475,000 | 26 | $434,391 | $329,147 | 123 | 81 |
Feb 2016 | 129 | $510,245 | $419,900 | 26 | $328,722 | $320,000 | 128 | 75 |
Mar 2016 | 165 | $557,608 | $450,000 | 50 | $360,501 | $302,250 | 150 | 120 |
Apr 2016 | 184 | $549,157 | $477,500 | 40 | $367,032 | $320,000 | 141 | 133 |
May 2016 | 150 | $574,476 | $519,400 | 74 | $384,525 | $317,500 | 107 | 47 |
Jun 2016 | 142 | $541,425 | $487,450 | 72 | $421,110 | $360,000 | 80 | 42 |
Monday, June 27, 2016
Downers Grove Market Trends; last 12 months
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment